TAISEI MARU
Details
Name of boat | TAISEI MARU |
---|---|
Date of registration | October 13, 2011 |
Gross tonnage | 19.0 t |
Navigation area | Coastal waters (A2 water area) |
Maximum embarkation | 3 crew members, 1 passenger and 4 others |
Dimensions (L x B x D) | 27.00 x 5.40 x 2.88 m |
Engine | Inboard engine manufactured by Mitsubishi Heavy Industries, Ltd. S6R2-T2MTK3L 1100 PS (Max) |
Month of launch | December 2005 |
Maximum speed | 12.36 knots |
Communication equipment | Marine VHF radio, NTT’s ship telephone, FAX machine |
Electronic equipment | Furuno’s radar, DGPS plotter, echo sounder, AIS transceiver |
Equipment for work | UNIC crane (2.9 t), 2 sets of winch (3 t each) |
Towing power / tow line | 11 t / 56 mm x 200 m |
Equipment for assisting vessel suffering marine disaster | 2 sets of pump (2-inch each), gas welding machine |
Fuel oil tank | 28,000 liter |
※ The above-mentioned speed etc. vary depending on circumstances.