TAIEI MARU
Details
Name of boat | TAIEI MARU |
---|---|
Date of registration | November 2, 2006 |
Gross tonnage | 6.6 t |
Navigation area | Coastal waters (small size) |
Maximum embarkation | When used as work boat: 1 crew member and 11 others When used for other purpose: 1 crew member and 11 passengers |
Dimensions (L x B x D) | 13.36 x 3.16 x 1.04 m |
Engine | Inboard engine manufactured by Mitsubishi Heavy Industries, Ltd.: S6M3-MTK-2S 550 PS (max.) |
Month of launch | October 1991 |
Maximum speed | 26.0 knots (cruising speed: 23.0 knots) |
Communication equipment | Marine VHF radio, amateur CB radio |
Electronic equipment | Furuno’s high speed rotating radar, Royal’s DGPS plotter, Furuno’s echo sounder, AIS transceiver |
Environmental protection and disaster prevention equipment | Manual water fire pump (700 liter / min.), manual fire pump (900 liter / min.), oil dispersant sprayer |
Equipment for work | Capstan (500 kg), derrick (500 kg) |
Fuel oil tank | 1,200 liter (continuous voyage: 15 hours) |
※ The above-mentioned speed etc. vary depending on circumstances.