TAIKOU MARU No.1
Details
Name of boat | TAIKOU MARU No.1 |
---|---|
Date of registration | June 7, 2007 |
Gross tonnage | 8.5 t |
Navigation area | Coastal waters (small size) |
Maximum embarkation | When used as work boat: 2 crew members and 4 others When used for other purpose: 2 crew members and 10 passengers |
Dimensions (L x B x D) | 16.00 x 3.48 x 1.23 m |
Engine | Inboard engine manufactured by Mitsubishi Heavy Industries, Ltd.: S6D-T2MTK2S 670 PS (max.) |
Month of launch | February 2005 |
Maximum speed | 30.0 knots (cruising speed: 28.0 knots) |
Communication equipment | Marine VHF radio, amateur CB radio |
Electronic equipment | Furuno’s high speed rotating radar, Royal’s DGPS plotter, Furuno’s echo sounder, AIS transceiver |
Environmental protection and disaster prevention equipment | Fixed manual water fire pump (500 liter / min.), vacuum pump (4-inch, 2,000 liter / min.), oil dispersant sprayer |
Equipment for work | Capstan (1 t), derrick (1 t), net roller (2 t) |
Fuel oil tank | 1,800 liter (continuous voyage: 24 hours) |
※ The above-mentioned speed etc. vary depending on circumstances.