TAIKOU MARU
Details
Name of boat | TAIKOU MARU |
---|---|
Date of registration | July 27, 2007 |
Gross tonnage | 19.0 t |
Navigation area | Coastal waters (A2 water area) |
Maximum embarkation | When used as traffic boat: 2 crew members and 12 passengers When used for other purpose: 2 crew members and 12 others |
Dimensions (L × B × D) | 24.25 x 4.80 x 2.16 m |
Engine | Inboard engine manufactured by Mitsubishi Heavy Industries, Ltd.: S6R2-MTK3L 1,150 PS (max.) |
Month of launch | July 2007 |
Maximum speed | 23.0 knots (cruising speed: 18.0 knots) |
Communication equipment | 2 sets of Marine VHF radio(DSB), 2 sets of radio, 10 sets of transceiver, NTT’s ship telephone (also used as FAX machine) |
Electronic equipment | 2 sets of Furuno’s high speed rotating radar, 2 sets of DGPS plotter, depth sounder, AIS transceiver, NAVTEX receiver, tidal current meter, multibeam sonar 3D |
Environmental protection and disaster prevention equipment | 5 sets of manual water cannon fire pump (4,500 liter / min. each), oil dispersant sprayer |
Equipment for work | Crane (1 t), 2 sets of winch (2 t each), winch (3 t), bow thruster, stern thruster |
Towing power / tow line | 7 t / 50 mm x 200 m |
Equipment for assisting vessel suffering marine disaster | Discharge pump 200V (200 liter / min.), 2 sets of Robin type pump (2-inch, 500 liter / min. each), vacuum pump (4-inch, 2,000 liter / min.) |
Tank for collected oil | 8,600 liter |
Tank for chemical | 1,400 liter |
Fuel oil tank | 10,000 liter |
※ The above-mentioned speed etc. vary depending on circumstances.