TAISHIN MARU
Details
Name of boat | TAISHIN MARU |
---|---|
Date of registration | Sep. 3rd, 2015 |
Gross tonnage | 19.0 t |
Navigation area | Coastal waters (A2 water area) |
Maximum embarkation |
1 passenger 3 crew members 4 persons (navigation within 1.5 hrs) 0 person (other cases) |
Dimensions (L x B x D) | 27.00 x 5.40 x 2.88 m |
Engine | Inboard engine manufactured by Mitsubishi Heavy Industries, Ltd. S6R2-T2MTK3L 1100PS(Max) |
Month of launch | July, 2015 |
Maximum speed | 12.36 knots |
Communication equipment | 1 set of intl VHF 1 set of NTT’s marine telephone 1 set of FAX |
Electronic equipment | 2 sets of FURUNO rader 1 set of DGPS plotter 1 set of Echo sounder 1 set of AIS transceiver |
Environmental protection & disaster prevention equipment | 5 sets of manual water cannon fire pump (5000 ℓ / min. each) 1 set of oil dispersant spraying equipment 1 foam fire extinguisher tank |
Working equipment | Crane (0.9 ton hangable) 2 sets of winch (3 ton & 5 ton) |
Towing power / tow line | 13.0 t / 70mm × 400m |
Equipment for assisting vessel suffering marine disaster |
2 sets of 2-inch pump Gas welding equipment |
Tank for chemical | 2,000 liter |
Fuel oil tank | 30,000 liter |
※ The above-mentioned speed etc. vary depending on circumstances.