TAIYOU MARU
Details
Name of boat | TAIYOU MARU |
---|---|
Date of registration | May 31, 2016 |
Gross tonnage | 19.0 t |
Navigation area | Coastal waters |
Maximum embarkation | When used as traffic boat: 2 crew members and 10 passengers When used for other purposes: 3 crew members and 3 others |
Dimensions (L × B × D) | 18.0 x 5.20 x 2.8 m |
Engine | Inboard engine manufactured by Mitsubishi Heavy Industries, Ltd. S6R2-T2MTK3L 1100PS(Max) |
Month of launch | May 20, 2016 |
Maximum speed | 11.0 knots |
Communication equipment | 1 set of intl VHF 1 set of NTT’s marine telephone 1 set of FAX |
Electronic equipment | 2 sets of FURUNO rader 1 set of GPS plotter 1 set of AIS transceiver 1 set of Echo sounder |
Environmental protection and disaster prevention equipment | 1 set of manual water cannon fire pump (2,000ℓ/min. each) |
Equipment for work | Crane (1 t), 2 sets of winch (2 t each), winch (3 t), bow thruster, stern thruster |
Working equipment | By hydraulic Windlass Take-up capacity=2T × 12m Stern rope leak winding ability=3T × 15m |
Towing power / tow line | 13.0 ton 55 Φ×200m |
Fuel oil tank | 18,000 liter |
※ The above-mentioned speed etc. vary depending on circumstances.